Roles & Permissions
Zihin uses role-based access control (RBAC) for tenant management.
Available Roles
| Role | Description |
|---|---|
owner | Full access including billing and tenant deletion |
admin | Manage users, agents, connections, and settings |
editor | Create and edit agents, schemas, and configurations |
viewer | Read-only access to dashboards and reports |
Permission Matrix
| Action | Owner | Admin | Editor | Viewer |
|---|---|---|---|---|
| View dashboards | Yes | Yes | Yes | Yes |
| Create/edit agents | Yes | Yes | Yes | No |
| Manage connections | Yes | Yes | No | No |
| Invite users | Yes | Yes | No | No |
| Manage billing | Yes | No | No | No |
| Delete tenant | Yes | No | No | No |
Assign Role via API
PATCH https://tenant-api.zihin.ai/api/tenants/:id/users/:userId
{
"role": "editor"
}
Or via console: Settings > Team > click user > Change Role.