Nodes Reference
Zihin Chat Model
Parameters
| Parameter | Default | Description |
|---|---|---|
| Model | auto | LLM model or "Auto" for intelligent routing |
| Task Type | chat_general | Task type for auto-routing optimization |
| Temperature | 0.7 | Creativity level (0-2) |
| Max Tokens | 4096 | Maximum tokens in response |
Task Types (Auto Mode)
| Task Type | Value | Use Case |
|---|---|---|
| General Chat | chat_general | General conversations |
| Writing | write | Content creation |
| Code | code | Programming tasks |
| Reasoning | reasoning_analysis | Complex analysis |
| Extraction | extract_structure | Extract structured data |
Zihin (Media Processing)
| Resource | Operation | Description |
|---|---|---|
| Image | Analyze | Vision AI analysis |
| Audio | Transcribe | Speech-to-text |
| Document | Parse | Extract content (PDF, Excel, CSV, DOCX) |